Map42
Valor Island

Map 170

  Treasure coordinates for this map:

159 degrees 48 N,  78 degrees 11 E

X: 2435 Y: 3902 SWSEb7 THB# 170

 
  Other Maps on this island:

A:  151 degrees 16 N,  83 degrees 52 E
B:  152 degrees 46 N,  84 degrees 43 E
C:  154 degrees 31 N,  83 degrees 40 E
D:  158 degrees 23 N,  83 degrees 36 E
E:  159 degrees 53 N,  83 degrees 40 E
F:  159 degrees 16 N,  81 degrees 21 E
G:  159 degrees 48 N,  78 degrees 11 E
H:  158 degrees 13 N,  76 degrees 46 E
I:   157 degrees 30 N,  77degrees 16 E
J:  156 degrees 17 N,  79 degrees 27 E